Rank | University |
---|---|
1. | Stanford University |
2. | Massachusetts Institute of Technology |
3. | University of California Berkeley |
4. | Carnegie Mellon University |
5 | Cornell University |
6 | Princeton University |
7 | University of Texas Austin |
8 | University of Illinois Urbana-Champaign |
9 | University of Washington |
10 | University of Wisconsin Madison |
11 | Harvard University |
12 | California Institute of Technology |
13 | Brown University |
14 | University of California Los Angeles . |
15 | Yale University . |
16 | University of Maryland College Park |
17 | New York University |
18 | University of Massachusetts Amherst |
19 | Rice University |
20 | University of Southern California |
21 | University of Michigan |
22 | Columbia University . |
23 | University of California San Diego . |
24 | University of Chicago . |
25 | University of Pennsylvania b . |
26 | Purdue University |
27 | Rutgers State University New Brunswick |
28 | Duke University |
29 | University of North Carolina Chapel Hill |
30 | University of Rochester |
31 | State University of New York Stony Brook |
32 | Georgia Institute of Technology |
33 | University of Arizona |
34 | University of California Irvine |
35 | University of Virginia |
36 | Indiana University |
37 | Johns Hopkins University |
38 | Northwestern University |
39 | Ohio State University |
40 | University of Colorado . |
41 | University of Utah . |
42 | Oregon Graduate Institute Science & Tech |
43 | University of Pittsburgh |
44 | Syracuse University |
45 | University of Pennsylvania a |
46 | University of Florida |
47 | University of Minnesota |
48 | University of California Santa Barbara |
49 | Rensselaer Polytechnic Institute |
50 | University of California Santa Cruz |
51 | University of Illinois Chicago |
52 | Washington University |
53 | Michigan State University |
54 | Pennsylvania State University . |
55 | City University of New York Graduate School & University Center . |
56 | Dartmouth College |
57 | Boston University |
58 | University of California Davis |
59 | State University of New York Buffalo |
60 | North Carolina State University |
61 | Arizona State University |
62 | University of Iowa |
63 | Texas A&M University |
64 | University of Oregon |
65 | University of Kentucky |
66 | Virginia Polytechnic Institute & State University |
67 | Case Western Reserve University . |
68 | George Washington University . |
69 | University of South Florida |
70 | Temple University . |
71 | Oregon State University . |
72 | University of Southwestern Louisiana |
73 | Vanderbilt University |
74 | University of Nebraska Lincoln |
75 | University of Houston |
76 | University of Texas Dallas |
77 | Louisiana State University . |
78 | Iowa State University . |
79 | New Mexico State University . |
80 | Wayne State University . |
81 | Washington State University |
82 | Kansas State University |
83 | University of Central Florida |
84 | Naval Postgraduate School |
85 | University of Texas Arlington |
86 | University of Kansas |
87 | University of Alabama Huntsville |
88 | Old Dominion University |
89 | University of Maryland Baltimore County . |
90 | Southern Methodist University . |
91 | Illinois Institute of Technology |
92 | University of Connecticut |
93 | University of South Carolina |
94 | University of North Texas . |
95 | Florida State University . |
96 | Lehigh University |
97 | University of Mass Lowell . |
98 | University of Alabama Birmingham . |
99 | Mississippi State University |
100 | Kent State University |
Wednesday, February 4, 2009
Top 100 Computer Science Universities List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment